Plus Two
| Plus Two (Bio-Maths) | 100% Pass |
| No. of students | 106 |
| Full A+ | 18 |
| Above 90% | 40 (18+22) |
| First - DHANUSH B MANOJ | (99.4%) |
| Second - RANJAN ANILKUMAR | (98.8%) |
| Third - ANJITH V | (98.8%) |
| Plus Two (COMPUTER-MATHS) | 98% Pass |
| No. of students | 42 |
| Full A+ | 1 |
| Above 90% | 4 (3+1) |
| First - MOHAMMED ILLYAS IQHBAL | (95.4%) |
| Second - KURIAKOSE JOSE | (92%) |
| Plus Two (COMMERCE) | 93% Pass |
| No of students | 31 |
| First - FRANKLIN K FRANCIS | (83%) |
Plus One
| Plus One (Bio-Maths) | 100% Pass |
| No. of students | 50 |
| Full A+ | 15 |
| Above 90% | 34 (15+19) |
| First - DHEERAJ B MANOJ | (98.5%) |
| Second - AMAL HAREENDRA | (97%) |
| Plus One (COMPUTER-MATHS) | 96% Pass |
| No. of students | 48 |
| Full A+ | 6 |
| Above 90% | 17 |
| First - HIRA FATHIMA C.P.M | (98.7%) |
| Second - JEFFIN SHIBU | (98%) |
| Plus One (COMMERCE) | |
| No of students | 37 |
| First - ELIZABETH IMCHEN | (89%) |
