It's glad to inform you all that, St. Vincent Eng. Med. Higher Secondary School, Pala has made an overwhelming history among educational institutions in Kerala, by asserting an ascendency in JEE Main- Advanced Exam 2020 by National Testing Agency. Out of 20 students appeared for the exam, 4 students were selected to various IIT's and 3 students substantiated there admissions in different NIT's. All other students also secured admissions at various pronounced institutions' in India. It is a historic moment of our School.
IIT Admissions
| Name of Student | Institute Name | Branch | Rank |
| SAMBHU J | IIT PALAKKAD | ELECTRICAL ENGINEERING | 5727 |
| ANSHID K | IIT MADRAS | MECHANICAL ENGINEERING | 3085 |
| PETER SELVARAJ | IIT DHANBAD | ELECTRONICS | 9372 |
| AMAL AJAY | IIT DHANBAD | CHEMICAL ENGINEERING | 17153 |
NIT Admissions
| Name of Student | Institute Name | Branch | Rank |
| THITHIKSHUNATH R | NIT KOZHIKODE | ELECTRICAL & ELECTRONICS | 17343 |
| ANUSREE M. A. | NIT KOZHIKODE | CIVIL ENGINEERING | 96.3996094 |
| MOHAMMED SOBEEH | NIT SURATH | INTEGRATED DEGREE | 92.0655218 |
NISER qualified student
SRILAKSHMI: NISER
